Board of Trustees
Volunteer Leadersip
Officers and Board Members
EXECUTIVE BOARD
President | Avrami Groll |
Vice President of Communications: | Jeremy Davis |
Vice President of Education/Programming | Rabbi Natan Kapustin |
Vice President of Finance/Treasurer/Secretary | Ari Moskowitz, Abigail Rothberger |
Vice President of Operations | Rahel Goldberg |
Vice President of Ritual/Lead Gabbai | Rabbi David Sheer |
BOARD MEMBERS
Education/Shiurim: | Dr Joshua Kra |
IT/Database | Sarah Goldstein |
Fundrasing/ Sponsorships | Yitz Weiss |
Youth | Rabbi Elie Rothberger |
Membership | Danny Hirsh |
Gabbai | Rabbi Shlomo Weissmann |
Kitchen Operations | Paula Baumser |
Security | Moshe Stareshefsky |
Rentals | Chayale Adler |
General Trustee | Dr. Scott Goldberg |
General Trustee | Mordy Nissel |
Immediate Past President | Ammiel Bachrach |
Sun, January 19 2025
19 Teves 5785
Today's Calendar
Semichas Chaver : 7:15am |
Shacharis : 8:15am |
Daf Hashavua : 9:05am |
Mincha/Maariv : 4:50pm |
This week's Torah portion is Parshas Vaera
Shabbos Mevarchim
Shabbos, Jan 25 |
Update this content.
Today's Zmanim
Alos Hashachar | 5:51am |
Earliest Tallis | 6:24am |
Netz (Sunrise) | 7:17am |
Latest Shema | 9:42am |
Zman Tefillah | 10:31am |
Chatzos (Midday) | 12:08pm |
Mincha Gedola | 12:32pm |
Mincha Ketana | 2:57pm |
Plag HaMincha | 3:57pm |
Shkiah (Sunset) | 4:58pm |
Tzais Hakochavim | 5:42pm |
More >> |
Sun, January 19 2025 19 Teves 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud