Board of Trustees
Volunteer Leadersip
Officers and Board Members
EXECUTIVE BOARD
President | Avrami Groll |
Vice President of Communications: | Jeremy Davis |
Vice President of Education/Programming | Rabbi Natan Kapustin |
Vice President of Finance/Treasurer/Secretary | Ari Moskowitz, Abigail Rothberger |
Vice President of Operations | Rahel Goldberg |
Vice President of Ritual/Lead Gabbai | Rabbi David Sheer |
BOARD MEMBERS
Education/Shiurim: | Dr Joshua Kra |
IT/Database | Sarah Goldstein |
Fundrasing/ Sponsorships | Yitz Weiss |
Youth | Rabbi Elie Rothberger |
Membership | Danny Hirsh |
Gabbai | Rabbi Shlomo Weissmann |
Kitchen Operations | Paula Baumser |
Security | Moshe Stareshefsky |
Rentals | Chayale Adler |
General Trustee | Dr. Scott Goldberg |
General Trustee | Mordy Nissel |
Immediate Past President | Ammiel Bachrach |
Tue, March 25 2025
25 Adar 5785
Today's Calendar
tallis and teffilin : 5:58am |
Shacharis : 6:15am |
Shacharis : 7:10am |
Mincha/Maariv : 7:00pm |
This week's Torah portion is Parshas Pekudei
Shabbos Mevarchim & Parshas HaChodesh
Shabbos, Mar 29 |
Update this content.
Today's Zmanim
Alos Hashachar | 5:30am |
Earliest Tallis | 6:02am |
Netz (Sunrise) | 6:52am |
Latest Shema | 9:57am |
Zman Tefillah | 10:59am |
Chatzos (Midday) | 1:03pm |
Mincha Gedola | 1:34pm |
Mincha Ketana | 4:39pm |
Plag HaMincha | 5:57pm |
Shkiah (Sunset) | 7:14pm |
Tzais Hakochavim | 7:55pm |
More >> |
Tue, March 25 2025 25 Adar 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud