Board of Trustees
Volunteer Leadersip
Officers and Board Members
EXECUTIVE BOARD
President | Avrami Groll |
Vice President of Communications: | Jeremy Davis |
Vice President of Education/Programming | Rabbi Natan Kapustin |
Vice President of Finance/Treasurer/Secretary | Ari Moskowitz, Abigail Rothberger |
Vice President of Operations | Rahel Goldberg |
Vice President of Ritual/Lead Gabbai | Rabbi David Sheer |
BOARD MEMBERS
Education/Shiurim: | Dr Joshua Kra |
IT/Database | Sarah Goldstein |
Fundrasing/ Sponsorships | Yitz Weiss |
Youth | Rabbi Elie Rothberger |
Membership | Danny Hirsh |
Gabbai | Rabbi Shlomo Weissmann |
Kitchen Operations | Paula Baumser |
Security | Moshe Stareshefsky |
Rentals | Chayale Adler |
General Trustee | Dr. Scott Goldberg |
General Trustee | Mordy Nissel |
Immediate Past President | Ammiel Bachrach |
Sun, July 6 2025
10 Tammuz 5785
Today's Calendar
Semichas Chaver : 7:15am |
Shacharis : 8:15am |
Daf Hashavua : 9:05am |
Mincha/Maariv : 8:15pm |
This week's Torah portion is Parshas Balak
Shabbos, Jul 12 |
Fast of Tammuz
Sunday, Jul 13 |
Update this content.
Today's Zmanim
Alos Hashachar | 3:44am |
Earliest Tallis | 4:29am |
Netz (Sunrise) | 5:31am |
Latest Shema | 9:16am |
Zman Tefillah | 10:31am |
Chatzos (Midday) | 1:01pm |
Mincha Gedola | 1:39pm |
Mincha Ketana | 5:24pm |
Plag HaMincha | 6:57pm |
Shkiah (Sunset) | 8:31pm |
Tzais Hakochavim | 9:21pm |
More >> |
Sun, July 6 2025 10 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud